Member Name  2010 Jul
Index
Jul
Rank
Jun
Rank
May
Rank
Apr
Rank
Mar
Rank
Feb
Rank
Jan
Rank
Overholt, Roger C 6 1 2 4 3 2 2 3
Feinblatt, Les 7 2 1 5 7 3 7 4
Rosa, Jim 7.6 3 3 1 1 1 1 1
Bottjer, Mark 7.8 4 4 3 2 4 3 2
Bandy, Jim 8.2 5 5 2 4 5 4 5
Lemmon, Sam M 8.5 6 8 10 8 10 9 9
Clegg, Richard 9.5 7 6 6 6 7 6 7
Anderson Jr, James A 10 8 7 7 5 6 5 6
Davis, Charles 11 9 10 11 10 8 8 8
Parish, Don 11.5 10 12 12 13 17 17 16
Walther, Fred 11.8 11 9 16 16 19 18 19
Welty, William A 12.3 12 14 27 24 40 42 37
Dileo, Mike 12.7 13 17 13 15 15 16 14
Washum, Phil 13.2 14 13 9 12 12 13 13
Murray, J Lee 13.6 15 11 8 9 9 10 11
Stoner Jr, Tracy A 13.7 16 19 18 18 16 19  
Nigro, John 13.9 17 16 15 14 13 21 20
Bailey, David H 14 18 25 33 42 42 39 22
Graham, Robert 14.1 19 15 114        
Shafer, James R 14.1 20 21 24 28 23 25 21
Bargas, Robert M 14.5 21 22 19 19 20 24 24
Liedel, Russ 14.6 22 18 17 20 18 20 18
Mutz, Allen 14.8 23 27 20 23 25    
Skarin, Neal 14.8 24 20 26 30      
Fulton, Robert L 15.3 25 30 25 27 21 15 12
Howard, John 15.4 26 26 28 26 33 34 31
Riva, Bob 15.4 27 24 21 17 14 14 17
Earnhart, Rich D 15.5 28 29 31 31 26 27 26
Walsh, Cornelius 15.5 29 34 44 39 24 26 30
Determan, Larry 15.7 30 23 22 22 41 44  
Brown, Phillip A 15.8 31 32 30 34 32 37  
Hartwig, Bruce L 15.8 32 40 34 25 27 23 29
Abernathy, Robert James 15.9 33 31 29 33 29 30 25
Dillworth, Robert 15.9 34 28 14 11 11 11 10
Gollnick, Gary 15.9 35 33 32 29 30 31 35
Davidson, Robert D 16.3 36 36 35 32 37 33 28
Williams, Jack E 16.4 37 38 52 51 46 46 39
Larson, David L 16.7 38 46 42 43 28 29  
McCaslin, Ray 16.8 39 35 36 40 34 38 44
Pickford, Jeff 16.9 40 37 40 35 35 32 27
Harrigan, Sean 17 41 45 46 52 61 62 54
Mitchum, Del 17 42 41 45 44 43 35 32
Upson, Larry 17.1 43 43 41 36 38 43 43
Buckles, William 17.2 44 39 39 45 47 45 34
Davies, Robert 17.4 45 49 61 57 54 51 51
Dillard, Ronald 17.5 46 47 51 46 45 47 40
Scheinker, Mike 17.6 47 42 37 38 36 36 38
Tomas, Tom 17.6 48 48 48 50 57 64 62
Huestis, John 17.7 49 50 49 47 49 49 23
Hodgson, Steve 17.8 50 44 43 41 39 40 41
Morrell, Ed 18.4 51 54 54 56 58 55 48
Stucky, Darrel 18.5 52 58 50 49 44 41 42
Jones, Donald 18.6 53 52 47 48 48 48 45
Miller, Paul 18.9 54 53 53 53 50 50 47
Scillo, Mike 18.9 55 55 55 58 53 56 52
Giles, Gary K 19.2 56 59 60 55 55 57 53
Evenson, Eric E 19.4 57 57 56 54 51    
Beltz, Larry R 19.7 58 56 57 66 71 54 56
Patterson Sr, Mr Richard  20 59 66 67 69 64    
Proctor, Robert 20 60 70 64 61 56 52 46
Ward, Mark 20.1 61 60 58 74 75 75 65
Frank, Donald 20.3 62 81 74 76 69 59 50
Freiberg, Bob 20.3 63 64 76 77 74 74 67
Richardson, Larry D 20.3 64            
Henry, Bill P 20.4 65 51 23 21 22 22  
Tapley, James 20.5 66 67 62 59 60 67 58
Tuttle, Bob 20.6 67 74          
Baez Jr, Ramon 20.8 68 63 66 65 52 53 49
Blanchard, Jim 20.9 69 62 63 62 62 63 59
Whitford, Harold 20.9 70 68 82 82 78 73 70
Bonnet, James 21.2 71 61 59 60 59 58 55
Calvin, Ted 21.2 72 80 69 70 66 66 66
Newcomer, Joel 21.3 73 65 38 37 31 28 36
Mowbray, Larry 21.5 74 69 68 67 70 65 71
Trull, Richard E 21.6 75 71 65 64 63 61 57
Hadjis, Dino 21.8 76 72 70 68 79 76 73
Perez, Paul J 21.9 77 79 80 79 77 83 75
Carpenter, Dennis N 22 78 75 72 71 68 71  
Downes, Roger 22.1 79 76 75 63 65 60 60
Broderick, David F 22.3 80 73 71        
Enlow, Bob 22.7 81            
Valdivia, Anthony 22.8 82 77 73 73 67 70 69
Martin, Marty 23.3 83 83 86 84 86 80 72
Penovich, Gary J 23.3 84 89 79 75 73 69 64
Wilson, Vaughn Red 23.3 85 84 84 87 85 81 78
Bingham, Paul 23.5 86 82 77 72 72 72 61
Scoma, Marvin J 23.6 87 90 90 91 93 86 77
Lewis, Michael 24 88 86 81 80 80 77  
Vitamanti, Steve 24 89 78 116        
Watkins, Paul 24.2 90 87 83 81 81 78 74
Pomo, Nicholas J 24.4 91 92 88 83 87 91 83
Hitt, Terry 24.6 92 88 85 85 83 82 76
Olsen, Ed 24.7 93 91 87 88 82 79 68
Scherkenback, Wayne N 25.4 94 97 92 92 92 92 86
Gilreath, Jack 25.7 95 93 89 86 89 88 84
Brown, William 25.8 96 85 78 78 76 68 63
Torres, Henry 25.8 97 95 91 89 84 84 81
Quinlan, Jerry 26.1 98 94 94 95 94 93 82
Ward, Dennis M 26.2 99 96 93 90 88 85 80
Misenhimer, James 26.7 100 98 96 98 96 96 91
Lazzaro, Guy 27.2 101 102 101 104 106 102 95
Hooper, Al 27.5 102 100 98 97 100 98 87
Cude, Roger 27.7 103 99 95 93 90 87 79
Frederick, Don 27.9 104 106 97 94 91 89 85
Shein, Joe 28 105 101 99 96 95 94 90
Mutch, Jay 29 106 103 102 100 97 95 89
Farland, Richard W 29.2 107 104 105 101 99 90 88
Tucker, William L 29.2 108 105 100 99 98 97 92
Vanderbyl, Bill 30.8 109 107 103 103 101 100 93
Mitcham, Charles 31.1 110 108 104 102 102 99 94
Bonneau, Robert 31.7 111 109 106 106 105 103 99
Hoyt, Henry 33.6 112 110 107 107 104 101 98
Barnes, Jerry 34.7 113 111 110 108 107 105 97
Milks, William C 35.4 114 112 109 105 103 110  
Miller, James R 36.1 115 115 112 111 110 108 102
Deveaux, George 36.4 116 114 111 110 108 107 101
French, Victor 36.4 117 113 108 109 109 104 96
Russell, Jack 36.4 118 116 113 112 111 109 103
Mina, Rami NI 119 117 115 113 112 111