Murrieta Mens Golf Club 2011 Index Rank
2011 Index Rank
Member Name
Dec 1
Index
Dec 1
Rank
Nov 1
Rank
Oct 1
Rank
Sep 1
Rank
Aug 1
Rank
Jul 1
Rank
Jun 1
Rank
May 1
Rank
Apr 1
Rank
Mar 1
Rank
Feb 1
Rank
Jan 1
Rank
Rosa, Jim 5.9 1 1 3 1 5 5 3 2 2 3 4 2
Marshall, Dan R 6.6 2 3 4 4 2 2 4 1 1 1 1 1
Bandy, Jim 6.8 3 2 2 3 1 4 5 5 5 5 5 3
Cottingham, Larry 6.8 4 4                    
Firestone, Andrew P 7.5 5 5 5 5 3 3 2 3 3 2 3  
Mirch, Bob 8.6 6                      
Clegg, Richard 9.1 7 8 7 7 6 6 6 7 6 6 7 5
Feinblatt, Les 9.4 8 6 6 6 7 7 7 6 7 7 6 4
Labrum, Rick 9.6 9 7 1 2 4 1 1 4 4 4 2  
Parish, Don 9.8 10 9 8 8 10 10 11 11 12 11 9 6
Anderson Jr, James 10.5 11 11 11 10 8 8 8 8 8 8 8 7
Abernathy, Robert 10.9 12 10 10 11 12 19 25 27 24 21 18 21
Davis, Charles 11.3 13 12 9 9 9 9 9 10 11 12 11 8
Kamins, Wayne 12.2 14 13                    
Washum, Phil 13.0 15 16 16 14 13 13 13 13 18 16 17 16
Earnhart, Rich D 13.6 16 15 13 16 28 28 28 26 23 26 24 24
Bargas, Robert M 13.7 17 17 15 15 16 17 15 14 14 14 15 15
Walther, Fred 14.5 18 23 32 20 11 12 10 9 9 9 10 9
Dileo, Mike 14.8 19 20 18 19 19 18 21 19 19 17 13 10
Graham, Robert 15.0 20 21 22 22 24 22 19 16 16 15 16 11
Riva, Bob 15.0 21 22 20 21 21 20 23 23 20 22 26 25
Fulton, Robert L 15.1 22 19 17 18 15 14 22 22 28 29 27 18
Bailey, David H 15.5 23 25 29 31 38 42 37 45 44 39 38 34
Buckles, William 15.5 24 18 19 30 31 25 18 17 34 45 39 36
Skarin, Neal 15.5 25 30 23 23 22 27 31 30 36 31 34 41
Murray, J Lee 15.7 26 34 33 29 23 21 16 15 15 13 14 13
Welty, William A 15.7 27 28 14 12 17 15 14 20 13 18 31 19
Gollnick, Gary 15.9 28 26 26 25 29 29 26 24 22 23 28 28
Lemmon, Sam M 16.0 29 14 12 13 14 11 12 12 10 10 12 12
Larson, David L 16.2 30 31 27 26 26 30 30 36 35 37 40 37
McCaslin, Ray 16.4 31 41 42 39 36 35 36 34 33 33 33 31
Nigro, John 16.4 32 32 28 27 27 23 17 21 17 19 22 17
Shafer, James R 16.4 33 29 25 28 30 31 32 31 30 25 19 20
Upson, Larry 16.5 34 33 31 32 32 33 41 41 39 32 23 14
Pickford, Jeff 16.6 35 24 24 24 20 24 29 28 29 34 37 33
Liedel, Russ 16.8 36 27 21 17 18 16 20 18 26 24 25 27
Williams, Jack E 16.8 37 36 30 33 35 40 50 44 27 28 32 30
Howard, John 16.9 38 35 35 34 33 34 42 32 37 30 29 26
Davidson, Robert 17.2 39 43 40 40 34 36 34 35 32 36 20 22
Dillworth, Robert 17.2 40 42 34 35 25 26 27 25 25 35 41 32
Forsyth, Ian 17.2 41                      
Webber, Donald G 17.3 42 38 36 36 37 37 33 33 31 27 30 29
Hodgson, Steve 17.5 43 40 38 38 41 39 38 37 38 41 42 42
Kunkle, Fred 17.6 44 37 39 48 46 45 43 47 49 53 46 38
Dillard, Ronald 18.3 45 39 37 37 39 32 24 29 21 20 21 23
Harrigan, Sean 18.4 46 45 44 41 42 41 44 39 40 38 36 35
Richardson, Larry D 18.4 47 49 49 46 48 48 39 38 41 42 105 39
Ward, Mark 18.4 48 44 43 45 68 78 78 79 79 75 71 68
Morrell, Ed 18.5 49 48 47 49 47 50 48 48 47 47 55 58
Penovich, Gary J 18.6 50 47 46 44 45 49 47 42 46 48 48 50
Mitchum, Del 19.5 51 46 41 42 40 38 35 40 42 40 43 43
Giles, Gary K 19.7 52 58 56 67 62 58 56 59 56 60 63 54
Huestis, John 19.8 53 50 45 43 43 44 45 50 55 56 44 45
Tapley, James 19.8 54 54 52 53 44 52 53 64 63 65 67 61
Demarco, Frank 19.9 55 51                    
Patterson, Richard 20.1 56 52 50 55 54 65 72 70 81 76    
Baez Jr, Ramon 20.4 57 56 53 52 49 47 46 43 43 46 47 47
Calvin, Ted 20.7 58 53 54 60 57 56 51 52 52 55 51 56
Scillo, Mike 20.9 59 57 55 54 50 46 40 49 60 63 60 51
Freiberg, Bob 21.1 60 64 62 62 61 54 58 62 69 66 57 53
Bonnet, James 21.4 61 63 66 64 65 64 55 56 58 62 62 65
Tomas, Tom 21.5 62 60 51 50 60 55 57 58 61 64 56 48
Frank, Donald 21.6 63 66 60 58 56 60 64 54 50 51 52 52
Twining, Chris 21.6 64 65 61 61                
Whitford, Harold 21.6 65 61 58 59 55 59 62 71 74 73 64 59
Enlow, Bob 21.8 66 55 48 51 51 51 54 55 54 58 65 67
Walsh, Cornelius 21.8 67 71 72 72 71 70 66 76 62 44 35 40
Pruett, David J 22.3 68 68 64 63 63 63 61 57 57 52 59  
Perez, Paul J 22.5 69 70 68 66 66 62 59 60 53 57 58 60
Mowbray, Larry 22.9 70 80 75 75 74 73 70 69 66 70 68 66
Davies, Robert 23.0 71 67 63 65 64 76 76 74 59 50 49 46
Downes, Roger 23.2 72 69 65 71 73 72 73 68 70 68 66 63
Hall, Larry J 23.2 73 73 67 68 59 61 68 66 71 72 73 71
Brank, Bill 23.3 74 72 57 57 53 53 52 63 65 59 54  
Shein, Joe 23.3 75 74 74 78 82 85 87 90 91 90 88 85
Trull, Richard E 23.3 76 75 69 69 67 66 60 61 64 61 61 62
Stucky, Darrel 23.5 77 77 71 74 69 67 65 53 45 43 45 44
Broderick, David F 23.7 78 78 73 73 72 71 69 67 68 67 69 64
Torres, Henry 23.9 79 79 89 92 85 88 90 88 86 87 83 79
Beltz, Larry R 24.2 80 59 77 47 52 43 63 46 51 49 50 57
Tuttle, Bob 24.2 81 62 59 56 58 57 49 51 48 54 53 49
Watkins, Paul 24.2 82 81 76 76 75 74 74 72 72 74 74 72
Lugo, Mamuel 25.8 83 84 80 80 76 75 75 73 73 71 70 55
Ward, Dennis M 25.8 84 85 82 81 79 79 79 78 78 80 79 78
Olsen, Ed 25.9 85 82 78 77 77 68 71 80 82 81 80 74
Hitt, Terry 26.0 86 83 79 79 78 77 77 75 75 78 76 73
Brady, Jim 26.2 87 88 87 89 88 91 91 89 88 88 85 84
Scherkenback, Wayne 26.2 88 90 86 85 81 81 80 77 77 79 77 76
Martin, Marty 26.3 89 87 81 87 91 90 89 87 87 89 87 75
Cude, Roger 26.6 90 91 83 82 83 84 85 86 85 84 82 80
Lazzaro, Guy 26.7 91 86 85 84 90 89 82 83 89 92 89 88
Pomo, Nicholas J 26.8 92 89 84 83 80 80            
Bingham, Paul 27.3 93 94 90 88 86 83 84 81 76 77 75 70
Tuttle, Cletis 27.3 94 100 92 96 98 97 98 99 98 100 97  
Campini, Robert 27.6 95 93 91 91 87 86 86 85 80 83 78 77
Misenhimer, James 28.7 96 98 93 93 89 87 88 94 90 82 81 81
Quinlan, Jerry 28.7 97 95 96 100 95 95 81 82 83 86 86 83
Mokricki, Chuck 28.8 98 99 97 99 97 96 96 93        
Mutch, Jay 28.8 99 97 95 95 94 92 92 91 92 91 90 86
Hooper, Al 29.8 100 101 98 97 96 93 94 96 94 97 95 93
Farland, Richard W 30.5 101 96 94 90 92 100 99 100 100 99 96 91
Milks, William 30.5 102 102 99 101 100 98 104 104 102 102 99 95
Tucker, William L 30.6 103 103 100 98 99 101 97 95 95 95 94 92
Vanderbyl, Bill 30.7 104 105 103 103 102 99 93 92 93 93 91 89
Mitcham, Charles 31.5 105 104 101 94 93 94 95 98 96 94 92 87
Hoyt, Henry 33.6 106 107 104 104 103 103 101 101 101 98 98 94
Barnes, Jerry 34.3 107 106 102 102 101 102 102 103 103 101 100 96
French, Victor 35.1 108 108 106 105 104 105 105 105 106 106 103 98
Adams, Gene 35.8 109 109 105 106 105 104 103 102 99 104 101 100
Healy, Ed 35.8 110 114                    
Tisdale, Tom 36.0 111 110 107 107 106 106 106 106 104 103    
Bonneau, Robert 36.4 112 111 108 108 107 107 100 97 97 96 93 90
Deveaux, George 36.4 113 112 109 109 108 108 107 107 105 105 102 97
Miller, James R 36.4 114 113 110 110 109 109 108 108 107 107 104 99
Hattabaugh, Frank W. NH     115                      
Hunt, Jeff NH     116                      
Kinney, Mike NH     117 115                    
Myers Jr, Andrew NH     118 116                    
Paintal, Paul NH     119 117 111 111 110 110 109 109 108 108 106 101
Sheehy, Bill NH     120                      
Smith, Don E NH     121                      
Sulsona, Anthony NH     122                      
Tattersall, Arthur NH     123 118 112 112 111 111 110 110 109      
Tortorice, Dave NH     124 119