The Golf Club at Rancho California July 15
Team Scores  Partner's Best Ball
Team Score Finish Prize $ Points
Mutz Tuttle 55 1st $35 ea 3
Quinlan Scillo 57 2nd $30 ea 2
Broderick Washum 59 3rd $25 ea 1
Cude Olsen 60 4th (tie) $20 ea  
Davis Scoma 60 4th (tie) $20 ea  
Dillard Walsh 60 4th (tie) $20 ea  
Earnhart Scheinker 61 7th $15 ea  
Nigro Rosa 62 8th (tie) $10 ea  
Abernathy Barnes 62 8th (tie) $10 ea  
Bandy Ward M 62 8th (tie) $10 ea  
Enlow  Martin 62 8th (tie) $10 ea  
Bailey Bonneau 62 8th (tie) $10 ea  
Misenhimer Williams 63      
Baez Tapley 64      
Calvin Dillworth 64      
Mitcham Shafer 64      
Fulton Huestis 65      
Miller J Mutch 65      
Determan Henry 65      
Liedel Wilson 66      
Brown B. Brown P. 66      
Tomas Whitford 66      
Hartwig Proctor 66      
Beltz Morrel 67      
Hadjis Perez 67      
Freiberg Lazzaro 67      
Larson Stucky 68      
Clegg Hoyt 68      
Hitt Walther 69      
Giles Murray 69      
Feinblatt Welty 70      
Davidson Vander Byl 71      
Dileo Lemmon 72      
Deveaux Torres 72      
Bonnet Scherkenback 72      
Frank Trull 72      
French Milks 72      
Individual Scores
Name HCP Gross Net CTP
Abernathy 18 86 68  
Baez 23 90 67  
Bailey 16 88 72  
Bandy 9 80 71  
Barnes 39 117 78  
Beltz 22 103 81  
Bonneau 36 110 74  
Bonnet 20 103 83  
Broderick 25 86 61  
Brown B. 29 99 70  
Brown P. 18 97 79  
Calvin 24 96 72  
Clegg 11 83 72  
Cude 31 103 72  
Davidson 18 96 78  
Davis 12 84 72  
Determan 18 95 77  
Deveaux 41 130 89  
Dileo 14 97 83  
Dillard 20 91 71  
Dillworth 18 90 72  
Earnhart 17 87 70 #2  5'-5"
Enlow  26 100 74  
Feinblatt 8 85 77  
Frank 23 no score    
Freiberg 23 93 70  
French 41 no score    
Fulton 17 98 81  
Giles 22 108 86  
Hadjis 25 106 81  
Hartwig 18 93 75  
Henry 23 93 70  
Hitt 28 102 74  
Hoyt 38 no score    
Huestis 20 94 74  
Larson 19 93 74  
Lazzaro 31 111 80  
Lemmon 10 87 77  
Liedel 16 90 74  
Martin 26 92 66  
Milks 40 no score    
Miller J 41 115 74  
Misenhimer 30 no score    
Mitcham 35 107 72  
Morrell 21 92 71  
Murray 15 89 74  
Mutch 33 106 73  
Mutz 17 85 68  
Nigro 16 87 71  
Olsen 28 94 66  
Perez 25 98 73  
Proctor 22 97 75  
Quinlan 29 106 77  
Rosa 9 77 68 #10  5'-0"
Scheinker 20 97 77 #16  9'-10"
Scherkenback 29 113 84  
Scillo 21 94 73  
Scoma 27 93 66  
Shafer 16 91 75  
Stucky 21 99 78  
Tapley 23 98 75  
Tomas 20 96 76  
Torres 29 104 75  
Trull 24 no score    
Tuttle 23 87 64  
Vander Byl 35 119 84  
Walsh 17 88 71  
Walther 13 96 83  
Ward M 23 102 79  
Washum 15 83 68 #6  2"
Welty 14 93 79  
Whitford 23 93 70  
Williams 18 no score    
Wilson 26 102 76